
Sporter contours


Dimension A can be made up to 1.300
contours A B C D E F G weight #
# 2 Regular sporter 1.200 2.700 6.000 .800 24 25 .615 2.75 lbs
# 3 Magnum sporter 1.200 2.700 6.000 .830 24 25 .625 2.95 lbs
# 4 Heavy magnum sporter 1.200 2.700 6.000 .850 26 27 .650 3.4 lbs
# 5 Light bull sporter 1.220 2.700 6.000 .900 26 27 .690 4.0 lbs
#6 Bull sporter 1.220 2.700 6.000 1.000 26 27 .740 4.5 lbs
Rem varmint , sendero 1.250 2.000 4.350 .960 26 27 .830 4.5 lbs

straight taper contours
contours A B C D E weight #
Target 1.200 3.000 26 27 .820 6 lbs
Bull Target 1.250 3.000 26 27 .875 6.5 lbs
Benchrest 1.200 4.000 24 25 .900 5.3 lbs
Light Varmint 1.200 4.750 28 29 .875 6.5 lbs
Heavy Varmint 1.250 4.750 28 29 .900 7 lbs
M24 -M40 1.200 3.000 26 27 .900 6.4 lbs
MTU 1.250 2.75 26 27 .920 6.85 lbs
Palma contours

contours A B C D E F G weight#
LIght Palma 1.250 2.750 5.250 .900 30 31 .750 4.5
Medium Palma 1.250 2.750 5.250 .920 30 31 .820 5.5
Heavy Palma 1.250 2.750 5.250 1.000 30 31 .900 6.5
Xtra Heavy Palma 1.250 2.750 5.250 1.050 30 31 .950 7.1
Please note that weights will vary depending on calibre the ones listed are based on 30 cal chambered and finished